Our aim is to advise on the management of investments through to realisation, maximising returns through a combination of industrial and strategic skills. This service is offered as part of Bridgepoint, which thanks to is financial strength and track record in private equity investing, has made it a private equity manager trusted by investors and sought after by businesses seeking expertise to sustain and enhance growth and prosperity. Transactions managed include:
|
Company name |
Deal size | Sector | Location |
|---|---|---|---|
| Ansel | N/D | Healthcare | UK |
| Arco | £109m | Consumer | Spain |
| Beck & Pollitzer | £55m | Business services | UK |
| Hallmark Hotels | £55m | Consumer | UK |
| Independent Living Group | N/D | Healthcare | UK |
| Merlin Claims Services | £62m | Financial Services | UK |
| Oasis Medical Solutions ('OMS') (formerly Capula Healthcare) | N/D | Healthcare | UK |
| Protocol Associates | £40m | Business services | UK |
| Siblu Holdings | £100m | Consumer | France |
| Symington's | N/D | Consumer | UK |
For further information on all aspects of our portfolio services business, please contact Portfolio Services team.